Daily / Monthly Weather History From This Station
Daily Report for the month of September 2026
| 1 September Average and Extremes |
| Average temperature | 84.1°F |
| Average humidity | 82% |
| Average dewpoint | 77.7°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.8 mph |
| Average direction | 140° (SE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 36.24 in. |
| Maximum rain per minute | 0.00 in. on 01 at 00:00 |
| Maximum temperature | 92.0°F on 01 at 13:17 |
| Minimum temperature | 79.8°F on 01 at 06:49 |
| Maximum humidity | 89% on 01 at 23:54 |
| Minimum humidity | 67% on 01 at 13:19 |
| Maximum pressure | 30.035 in. on 01 at 11:27 |
| Minimum pressure | 29.966 in. on 01 at 05:12 |
| Maximum windspeed | 6.9 mph on 01 at 14:05 |
| Maximum gust speed | 12.7 mph from 149 °(SSE) on 01 at 14:05 |
| Maximum heat index | 112.0°F on 01 at 13:15 |
Click here to toggle the 24 Hour Graph of this day
| 2 September Average and Extremes |
| Average temperature | 84.8°F |
| Average humidity | 80% |
| Average dewpoint | 77.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.4 mph |
| Average direction | 149° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 36.24 in. |
| Maximum rain per minute | 0.00 in. on 02 at 23:59 |
| Maximum temperature | 92.5°F on 02 at 13:43 |
| Minimum temperature | 78.1°F on 02 at 04:16 |
| Maximum humidity | 91% on 02 at 06:54 |
| Minimum humidity | 62% on 02 at 13:23 |
| Maximum pressure | 30.048 in. on 02 at 11:08 |
| Minimum pressure | 29.947 in. on 02 at 19:26 |
| Maximum windspeed | 6.9 mph on 02 at 14:06 |
| Maximum gust speed | 13.8 mph from 134 °(SE) on 02 at 14:00 |
| Maximum heat index | 112.7°F on 02 at 13:59 |
Click here to toggle the 24 Hour Graph of this day
| 3 September Average and Extremes |
| Average temperature | 84.8°F |
| Average humidity | 80% |
| Average dewpoint | 77.8°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.7 mph |
| Average gustspeed | 1.6 mph |
| Average direction | 150° (SSE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 36.24 in. |
| Maximum rain per minute | 0.00 in. on 03 at 23:59 |
| Maximum temperature | 92.1°F on 03 at 13:00 |
| Minimum temperature | 77.6°F on 03 at 06:51 |
| Maximum humidity | 91% on 03 at 07:02 |
| Minimum humidity | 64% on 03 at 14:36 |
| Maximum pressure | 29.987 in. on 03 at 11:21 |
| Minimum pressure | 29.895 in. on 03 at 17:57 |
| Maximum windspeed | 5.8 mph on 03 at 13:22 |
| Maximum gust speed | 11.5 mph from 085 °(E) on 03 at 16:45 |
| Maximum heat index | 110.6°F on 03 at 12:33 |
Click here to toggle the 24 Hour Graph of this day
| 4 September Average and Extremes |
| Average temperature | 81.4°F |
| Average humidity | 85% |
| Average dewpoint | 76.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 1.7 mph |
| Average direction | 32° (NNE) |
| Rainfall for month | 0.27 in. |
| Rainfall for year | 36.51 in. |
| Maximum rain per minute | 0.06 in. on 04 at 17:14 |
| Maximum temperature | 88.9°F on 04 at 15:33 |
| Minimum temperature | 75.0°F on 04 at 07:51 |
| Maximum humidity | 93% on 04 at 19:51 |
| Minimum humidity | 69% on 04 at 15:21 |
| Maximum pressure | 29.983 in. on 04 at 11:07 |
| Minimum pressure | 29.886 in. on 04 at 15:52 |
| Maximum windspeed | 6.9 mph on 04 at 14:29 |
| Maximum gust speed | 11.5 mph from 338 °(NNW) on 04 at 14:29 |
| Maximum heat index | 103.8°F on 04 at 15:32 |
Click here to toggle the 24 Hour Graph of this day
| 5 September Average and Extremes |
| Average temperature | 81.0°F |
| Average humidity | 84% |
| Average dewpoint | 75.5°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.6 mph |
| Average direction | 216° (SW) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 37.15 in. |
| Maximum rain per minute | 0.07 in. on 05 at 10:51 |
| Maximum temperature | 89.8°F on 05 at 15:46 |
| Minimum temperature | 75.8°F on 05 at 06:27 |
| Maximum humidity | 92% on 05 at 07:29 |
| Minimum humidity | 67% on 05 at 14:59 |
| Maximum pressure | 29.952 in. on 05 at 11:02 |
| Minimum pressure | 29.858 in. on 05 at 16:11 |
| Maximum windspeed | 5.8 mph on 05 at 16:36 |
| Maximum gust speed | 11.5 mph from 159 °(SSE) on 05 at 16:34 |
| Maximum heat index | 105.3°F on 05 at 15:45 |
24 Hour Graph of this day is not available (20260905.gif)
| 6 September Average and Extremes |
| Average temperature | 84.3°F |
| Average humidity | 78% |
| Average dewpoint | 76.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 2.0 mph |
| Average direction | 244° (WSW) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 37.15 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 92.9°F on 06 at 17:00 |
| Minimum temperature | 75.8°F on 06 at 07:30 |
| Maximum humidity | 91% on 06 at 07:30 |
| Minimum humidity | 60% on 06 at 16:30 |
| Maximum pressure | 29.936 in. on 06 at 09:30 |
| Minimum pressure | 29.809 in. on 06 at 18:47 |
| Maximum windspeed | 2.3 mph on 06 at 17:32 |
| Maximum gust speed | 8.1 mph from 250 °(WSW) on 06 at 15:00 |
| Maximum heat index | 111.0°F on 06 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 7 September Average and Extremes |
| Average temperature | 84.2°F |
| Average humidity | 81% |
| Average dewpoint | 77.4°F |
| Average barometer | 29.9 in. |
| Average windspeed | 0.4 mph |
| Average gustspeed | 1.0 mph |
| Average direction | 209° (SSW) |
| Rainfall for month | 0.91 in. |
| Rainfall for year | 37.15 in. |
| Maximum rain per minute | 0.00 in. on 07 at 23:59 |
| Maximum temperature | 91.7°F on 07 at 13:58 |
| Minimum temperature | 80.1°F on 07 at 05:23 |
| Maximum humidity | 89% on 07 at 07:16 |
| Minimum humidity | 63% on 07 at 14:52 |
| Maximum pressure | 29.988 in. on 07 at 11:46 |
| Minimum pressure | 29.860 in. on 07 at 00:35 |
| Maximum windspeed | 10.4 mph on 07 at 10:07 |
| Maximum gust speed | 18.4 mph from 307 °(NW) on 07 at 10:07 |
| Maximum heat index | 110.5°F on 07 at 13:54 |
Click here to toggle the 24 Hour Graph of this day
| 8 September Average and Extremes |
| Average temperature | 84.3°F |
| Average humidity | 81% |
| Average dewpoint | 77.8°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.8 mph |
| Average gustspeed | 2.2 mph |
| Average direction | 115° (ESE) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 37.30 in. |
| Maximum rain per minute | 0.05 in. on 08 at 16:01 |
| Maximum temperature | 93.2°F on 08 at 14:11 |
| Minimum temperature | 77.6°F on 08 at 06:31 |
| Maximum humidity | 91% on 08 at 06:41 |
| Minimum humidity | 61% on 08 at 13:44 |
| Maximum pressure | 30.113 in. on 08 at 23:02 |
| Minimum pressure | 29.964 in. on 08 at 01:19 |
| Maximum windspeed | 10.4 mph on 08 at 16:35 |
| Maximum gust speed | 15.0 mph from 032 °(NNE) on 08 at 16:34 |
| Maximum heat index | 112.2°F on 08 at 12:26 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of September 2026 up to day 8 |
| Average temperature | 83.6°F |
| Average humidity | 81% |
| Average dewpoint | 77.1°F |
| Average barometer | 29.952 in. |
| Average windspeed | 0.5 mph |
| Average gustspeed | 1.5 mph |
| Average direction | 162° (SSE) |
| Rainfall for month | 1.06 in. |
| Rainfall for year | 37.20 in. |
| Maximum rain per minute | 0.07 in on 05 at 10:51 |
| Maximum temperature | 93.2°F on 08 at 14:11 |
| Minimum temperature | 75.0°F on 04 at 07:51 |
| Maximum humidity | 93% on 04 at 19:51 |
| Minimum humidity | 60% on 06 at 16:30 |
| Maximum pressure | 30.11 in. on 08 at 23:02 |
| Minimum pressure | 29.81 in. on 06 at 18:47 |
| Maximum windspeed | 10.4 mph from 032°(NNE) on 08 at 16:35 |
| Maximum gust speed | 18.4 mph from 338°(NNW) on 07 at 10:07 |
| Maximum heat index | 112.7°F on 02 at 13:59 |
| Avg daily max temp | 91.6°F |
| Avg daily min temp | 77.5°F |
| Growing degrees days | 285.9 GDD |
| Daily Rain Totals |
| 00.27 in. on 4 |
| 00.64 in. on 5 |
| 00.15 in. on 8 |