Trends as of 09-Nov-2026 at 10:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Nov-2026 10:45am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 69.6 | 1.2 | 3.5 | E | 63 | 56.5 | 30.194 | 0.00 |
| 5 minutes ago | 69.8 | 4.6 | 6.9 | ENE | 62 | 56.2 | 30.194 | 0.00 |
| 10 minutes ago | 69.7 | 2.3 | 3.5 | N | 62 | 56.1 | 30.192 | 0.00 |
| 15 minutes ago | 69.5 | 2.3 | 2.3 | N | 63 | 56.3 | 30.190 | 0.00 |
| 20 minutes ago | 69.6 | 3.5 | 3.5 | N | 63 | 56.4 | 30.190 | 0.00 |
| 30 minutes ago | 69.4 | 2.3 | 4.6 | ENE | 59 | 54.4 | 30.191 | 0.00 |
| 45 minutes ago | 68.4 | 3.5 | 5.8 | ENE | 62 | 54.9 | 30.189 | 0.00 |
| 60 minutes ago | 67.3 | 1.2 | 3.5 | NE | 64 | 54.7 | 30.187 | 0.00 |
| 75 minutes ago | 66.6 | 2.3 | 3.5 | NE | 66 | 54.9 | 30.190 | 0.00 |
| 90 minutes ago | 65.2 | 3.5 | 5.8 | NE | 68 | 54.4 | 30.191 | 0.00 |
| 105 minutes ago | 63.9 | 2.3 | 4.6 | ENE | 69 | 53.5 | 30.191 | 0.00 |
| 120 minutes ago | 63.3 | 3.5 | 4.6 | NE | 69 | 52.9 | 30.187 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 04-Nov-2026 10:31am |
| Yest. | 0.000 in | Week | 0.50 in over last 7 days. |
| Month | 0.500 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 47.850 in ( 83 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 69.8 °F at 10:20am | Max > 86 °F | 0 days |
| Yest. | 68.8 °F at 1:18pm | Max > 77 °F | 5 days |
| Month | 81.6 °F on 04-Nov-2026 | Warmest day | 78.1 °F on 04-Nov-2026 |
| Year | 99.0 °F on 23-Aug-2026 | Warmest night | 73.7 °F on 01-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.1 °F at 6:52am | Min < 32 °F | 0 days |
| Yest. | 50.8 °F at 6:40am | Min < 5 °F | 0 days |
| Month | 50.8 °F on 08-Nov-2026 | Coldest day | 62.7 °F on 08-Nov-2026 |
| Year | 24.8 °F on 01-Feb-2026 | Coldest night | 57.3 °F on 09-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.099 inHg at 3:31am | Today | 54.1 °F at 6:52am |
| Yest. | 30.071 inHg at 2:38pm | Yest. | 50.8 °F at 6:40am |
| Month | 29.818 inHg on 04-Nov-2026 | Month | 50.8 °F on 08-Nov-2026 |
| Year | 29.595 inHg on 22-Jul-2026 | Year | 16.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 1.4 mph NNE | |
| Gust | 1.0 mph NNE | |
| Gust/hr | 8.0 mph | |
| WIND GUST HIGHS | ||
| Today | 8.1 mph NNE at 8:22am | |
| Yest. | 11.5 mph at 5:06am | |
| Month | 15.0 mph on 01-Nov-2026 | |
| Year | 32.2 mph on 21-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 5.9 mph NNE at 9:11am | |
| Yest. | 7.3 mph at 8:08am | |
| Month | 10.2 mph on 01-Nov-2026 | |
| Year | 23.0 mph on 22-Jul-2026 | |
| WIND RUN | ||
| Today | 19.07 miles | |
| Month | 406.77 miles | |
| Year | 12291.66 miles | |