Trends as of 09-Nov-2026 at 11:50am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 09-Nov-2026 11:50am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 71.2 | 2.3 | 5.8 | ENE | 56 | 54.7 | 30.170 | 0.00 |
| 5 minutes ago | 70.9 | 4.6 | 5.8 | N | 59 | 55.9 | 30.175 | 0.00 |
| 10 minutes ago | 70.7 | 2.3 | 4.6 | E | 58 | 55.2 | 30.180 | 0.00 |
| 15 minutes ago | 70.8 | 4.6 | 10.4 | N | 58 | 55.3 | 30.181 | 0.00 |
| 20 minutes ago | 71.1 | 2.3 | 5.8 | N | 58 | 55.6 | 30.186 | 0.00 |
| 30 minutes ago | 70.4 | 3.5 | 5.8 | NE | 57 | 54.4 | 30.191 | 0.00 |
| 45 minutes ago | 70.3 | 3.5 | 4.6 | NNW | 60 | 55.7 | 30.192 | 0.00 |
| 60 minutes ago | 70.5 | 3.5 | 5.8 | N | 61 | 56.4 | 30.193 | 0.00 |
| 75 minutes ago | 69.7 | 2.3 | 3.5 | N | 62 | 56.1 | 30.192 | 0.00 |
| 90 minutes ago | 69.6 | 1.2 | 3.5 | ENE | 57 | 53.7 | 30.191 | 0.00 |
| 105 minutes ago | 68.5 | 2.3 | 5.8 | N | 62 | 55.0 | 30.189 | 0.00 |
| 120 minutes ago | 67.8 | 3.5 | 4.6 | ENE | 64 | 55.2 | 30.189 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.000 in last hour) | Today | 4 days since last rain on 04-Nov-2026 10:31am |
| Yest. | 0.000 in | Week | 0.50 in over last 7 days. |
| Month | 0.500 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 47.850 in ( 83 rain days this year) | Year | 0.00 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 71.3 °F at 11:26am | Max > 86 °F | 0 days |
| Yest. | 68.8 °F at 1:18pm | Max > 77 °F | 5 days |
| Month | 81.6 °F on 04-Nov-2026 | Warmest day | 78.1 °F on 04-Nov-2026 |
| Year | 99.0 °F on 23-Aug-2026 | Warmest night | 73.7 °F on 01-Nov-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 54.1 °F at 6:52am | Min < 32 °F | 0 days |
| Yest. | 50.8 °F at 6:40am | Min < 5 °F | 0 days |
| Month | 50.8 °F on 08-Nov-2026 | Coldest day | 62.7 °F on 08-Nov-2026 |
| Year | 24.8 °F on 01-Feb-2026 | Coldest night | 57.3 °F on 09-Nov-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 30.099 inHg at 3:31am | Today | 54.1 °F at 6:52am |
| Yest. | 30.071 inHg at 2:38pm | Yest. | 50.8 °F at 6:40am |
| Month | 29.818 inHg on 04-Nov-2026 | Month | 50.8 °F on 08-Nov-2026 |
| Year | 29.595 inHg on 22-Jul-2026 | Year | 16.3 °F on 01-Feb-2026 |
Wind Data
| CURRENT |
|
|
| Now | 3.5 mph ENE | |
| Gust | 7.0 mph ENE | |
| Gust/hr | 11.0 mph | |
| WIND GUST HIGHS | ||
| Today | 11.5 mph NNE at 11:42am | |
| Yest. | 11.5 mph at 5:06am | |
| Month | 15.0 mph on 01-Nov-2026 | |
| Year | 32.2 mph on 21-Aug-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 6.5 mph NE at 11:36am | |
| Yest. | 7.3 mph at 8:08am | |
| Month | 10.2 mph on 01-Nov-2026 | |
| Year | 23.0 mph on 22-Jul-2026 | |
| WIND RUN | ||
| Today | 22.20 miles | |
| Month | 409.90 miles | |
| Year | 12294.78 miles | |